Finding The Best Odds On The Super Bowl Coin Toss
Since the Super Bowl coin toss is a pure 50/50 chance bet, you want to find the Super Bowl coin toss gambling site that offers you the closest to actual 50/50 odds. This means you are looking for anything below -105, any edge will make the bet better. It is highly unlikely that any sportsbook offers you true even odds at +100, because that would not make them any money, but we have seen sportsbooks shaving points on this bet to attract customers.
Of course, if you are in one of the states or countries that does not have sports betting up and running, your options are more limited. For those people, we recommend using online sportsbooks located outside of the country. These USA sportsbooks are useful for both line shopping and use as a primary book, so make sure to check them out when looking for the best Super Bowl coin toss odds.
Bovada Sportsbook
Top Odds For Sports
Bovada is an online sportsbook and casino that is well known for being easy to use and providing very fair odds as a Super Bowl coin toss gambling site. They're a classic of the genre - a website that can be accessed by anyone, from anywhere, and offer great odds on all sorts of Super Bowl bets, including the coin toss.
Bovada's excellence does not simply extend to their online sportsbook, however - they offer great bonuses for those who are signing up, especially during Super Bowl season. These bonuses often come with playthrough, so keep an eye out, but they're generally quite generous.
BetOnline Sportsbook
An Excellent Sportsbook
BetOnline is a great sportsbook for anyone looking to bet on the Super Bowl coin toss. WIth an easy to use website, solid bonuses, and great odds, they're always a very reasonable call for anyone looking to wager on sports to make. This past Super Bowl season, they offered the bet at -105 odds, but it's possible they go lower in a bid to attract more customers.
BetOnline offers a full service sportsbook for all your sports betting needs, but their Super Bowl offerings are truly fantastic. They have hundreds of props beyond just the coin toss, ranging from national anthem betting to Super Bowl halftime show betting to wagers on the Puppy Bowl. Next time Super Bowl season comes around, make sure to check out BetOnline's sportsbook.
Best Online Sportsbooks
Betting On Who Will Win The Super Bowl Coin Toss
The wager on who will win the Super Bowl coin toss at US gambling sites traditionally looks the same no matter what year it is - the only thing that changes is which teams are in the game. Here's what it looks like for Super Bowl 58
Super Bowl 58 Coin Toss Odds Winner
- Kansas City Chiefs -105
- Philadelphia Eagles -105
There are further bets to be made on the Coin Toss as well, such as what the actual result will be, with -105 odds on both sides.
Coin Toss For Super Bowl 58 Head/Tails
- Heads -105
- Tails -105
Bettors can also wager on whether the team that calls the coin toss will be correct in their call, also at -105 odds on both sides.
Coin Toss Winner Call It Correctly?
- Yes -105
- No -105
Finally, bettors can wager on the team that wins the coin toss also winning the game. Since this is literally a coinflip, it also has -105 odds on both sides.
Betting On The Winner Of The Toss To Win The Game
Bettors can also wager on the team winning the coin toss to win the game, with odds varying depending on how likely they are to win the game beforehand. An example of this bet would be:
Coin Toss Winner Also Win Super Bowl 58
- Yes -105
- No -105
There are occasionally sportsbooks that take a point off of the vig here, and give you these wagers at -104 or -103. For this reason, we recommend line shopping on the Super Bowl 58 Coin Toss.
Super Bowl Coin Toss History
Super Bowl | Score: | Coin Toss: | Coin Toss Winner: | Winner: |
---|---|---|---|---|
57 | Kansas City 38, Philadelphia 35 | Tails | Chiefs | Chiefs |
56 | Los Angeles 23, Cincinnati 20 | Heads | Bengals | Rams |
55 | Tampa Bay 31, Kansas City 9 | Heads | Chiefs | Buccaneers |
54 | Kansas City 31, San Francisco 20 | Tails | 49ers | Chiefs |
53 | New England 13, LA Rams 3 | Tails | Rams | Patriots |
52 | Philadelphia 41, New England 33 | Heads | Patriots | Eagles |
51 | New England 34, Atlanta 28 (OT) | Tails | Falcons | Patriots |
50 | Denver 24, Carolina 10 | Tails | Panthers | Broncos |
49 | New England 28, Seattle 24 | Tails | Seahawks | Patriots |
48 | Seattle 43, Denver 8 | Tails | Seahawks | Seahawks |
47 | Baltimore 34, San Francisco 31 | Heads | Ravens | Ravens |
46 | NY Giants 21, New England 17 | Heads | Patriots | Giants |
45 | Green Bay 31, Pittsburgh 17 | Heads | Packers | Packers |
44 | New Orleans 31, Indianapolis 17 | Heads | Saints | Saints |
43 | Pittsburgh 27, Arizona 23 | Heads | Cardinals | Steelers |
42 | NY Giants 17, New England 14 | Tails | Giants | Giants |
41 | Indianapolis 29, Chicago 17 | Heads | Bears | Colts |
40 | Pittsburgh 21, Seattle 10 | Tails | Seahawks | Steelers |
39 | New England 24, Philadelphia 21 | Tails | Eagles | Patriots |
38 | New England 32, Carolina 29 | Tails | Panthers | Patriots |
37 | Tampa Bay 48, Oakland 21 | Tails | Buccaneers | Buccaneers |
36 | New England 20, St. Louis 17 | Heads | Rams | Patriots |
35 | Baltimore 34, NY Giants 7 | Tails | Giants | Ravens |
34 | St. Louis 23, Tennessee 16 | Tails | Rams | Rams |
33 | Denver 34, Atlanta 19 | Tails | Falcons | Broncos |
32 | Denver 31, Green Bay 24 | Tails | Packers | Broncos |
31 | Green Bay 35, New England 21 | Heads | Patriots | Packers |
30 | Dallas 27, Pittsburgh 17 | Tails | Cowboys | Cowboys |
29 | San Francisco 49, San Diego 26 | Heads | 49ers | 49ers |
28 | Dallas 30, Buffalo 13 | Tails | Cowboys | Cowboys |
27 | Dallas 52, Buffalo 17 | Heads | Bills | Cowboys |
26 | Washington 37, Buffalo 24 | Heads | Redskins | Redskins |
25 | NY Giants 20, Buffalo 19 | Heads | Bills | Giants |
24 | San Francisco 55, Denver 10 | Heads | Broncos | 49ers |
23 | San Francisco 20, Cincinnati 16 | Tails | 49ers | 49ers |
22 | Washington 42, Denver 10 | Heads | Redskins | Redskins |
21 | NY Giants 39, Denver 20 | Tails | Broncos | Giants |
20 | Chicago 46, New England 10 | Tails | Bears | Bears |
19 | San Francisco 38, Miami 16 | Tails | 49ers | 49ers |
18 | LA Raiders 38, Washington 9 | Heads | Raiders | Raiders |
17 | Washington 27, Miami 17 | Tails | Dolphins | Redskins |
16 | San Francisco 26, Cincinnati 21 | Tails | 49ers | 49ers |
15 | Oakland 27, Philadelphia 10 | Tails | Eagles | Raiders |
14 | Pittsburgh 31, LA Rams 19 | Heads | Rams | Steelers |
13 | Pittsburgh 35, Dallas 31 | Heads | Cowboys | Steelers |
12 | Dallas 27, Denver 10 | Heads | Cowboys | Cowboys |
11 | Oakland 32, Minnesota 14 | Tails | Raiders | Raiders |
10 | Pittsburgh 21, Dallas 17 | Heads | Cowboys | Steelers |
9 | Pittsburgh 16, Minnesota 6 | Tails | Steelers | Steelers |
8 | Miami 24, Minnesota 7 | Heads | Dolphins | Dolphins |
7 | Miami 14, Washington 7 | Heads | Dolphins | Dolphins |
6 | Dallas 24, Miami 3 | Heads | Dolphins | Cowboys |
5 | Baltimore 16, Dallas 13 | Tails | Cowboys | Colts |
4 | Kansas City 23, Minnesota 7 | Tails | Vikings | Chiefs |
3 | NY Jets 16, Baltimore 7 | Heads | Jets | Jets |
2 | Green Bay 33, Oakland 14 | Tails | Raiders | Packers |
1 | Green Bay 35, Kansas City 10 | Heads | Packers | Packers |
Super Bowl Coin Toss Betting Trends
- Super Bowl 57 ended a streak of eight Super Bowls where the coin toss winner lost the game when the Chiefs beat the Eagles and nailing tails on the coin toss.
- Tails has hit in seven of the last 10 Super Bowls. The first to start the streak was also the last team before the Chiefs to win the toss and the games (Seattle).
- Since Super Bowl 40, heads and tails have an even 9-9 split. Heads held a streak of five straight from Super Bowl 43 to Super Bowl 47.